Products
Blacklidge Emulsions, Inc. has an absolute dedication to quality that will not be compromised regardless of circumstance. Our daily objective is 100% conformance to applicable specifications and customer requirements. At BEI, we will provide consistent products that result in complete customer satisfaction.
Blacklidge Emulsions, Inc. will strive to provide our customers with consistently high quality products and exceptional services at a fair price. We will identify, understand, and provide solutions that meet and exceed the expectations of our customers.
Please contact us for more information or help selecting the right product for your project.
Find a salesman to place an order or get a quote.
Emulsions: Cationic
| Product | Description | MSDS | APDS |
|---|---|---|---|
| CRS-1 | used in surface treatments and tack coating | MSDS | — |
| CRS-2 | used in surface treatments and tack coating | MSDS | — |
| CRS-2H | used in surface treatments and tack coating | MSDS | — |
| CRS-2P | used in surface treatments | MSDS | — |
| EPR-1 PRIME | Primer of base material, coming from concentrate form (1 part EPR, 2 parts water) | MSDS | — |
| CQS-1H | material used with slurry seals | MSDS | — |
| CSS-1 | material used with slurry seals and other surface treatments and fog seals | MSDS | — |
| CSS-1HP | material used for micro surfacing | MSDS | — |
Emulsions: Anionic
| Product | Description | MSDS | APDS |
|---|---|---|---|
| AEP PRIME | Primer of base material | MSDS | — |
| NTSS-1HM (TRACKLESS TACK) | Non-Tracking Tack Coating material that generally dries in 10 minutes | MSDS | APDS |
| LD-7 (FOG SEAL) | A derivative of NTSS-1HM , by adding 1/3 more water resulting in a Fog Seal (2 parts TT & 1 part H2O) | MSDS | APDS |
| GUARDTOP | LEED or “Green” sealcoating product for Driveways, Parking Lots, and possibly roadway shoulders | MSDS | — |
| RS-1H | Tack Coat | MSDS | — |
| RS-2 | Tack Coat | MSDS | — |
| SS-1 | Tack Coat | MSDS | — |
| SS-1H | Tack Coat | MSDS | — |
| SS-1 BUCKETS | Tack Coat in a bucket | MSDS | — |
| P2A | Tack Coat & Prime | MSDS | — |
| SPECIAL MS | Special Projects | MSDS | — |
Cutbacks
| Product | Description | MSDS | APDS |
|---|---|---|---|
| MC-70 | Primer of base material of roadways with a minimum of 70 Viscosity | — | — |
Liquid Asphalt
| Product | Description | MSDS | APDS |
|---|---|---|---|
| AC-20 | Typically a PG Asphalt that is not State Certified (same as PG64-22) | — | — |
| PG 64-22 | Neat Asphalt with High End of 64 Degrees C | MSDS | — |
| PG 67-22 | Neat Asphalt with High End of 67 Degrees C | MSDS | — |
| PG 76-22 | Neat Asphalt with High End of 76 Degrees C | MSDS | — |
| PG 76-22RTR | Neat Asphalt (PG67) that has been modified by Rubber which enhances the top end of the PG Asphalt | MSDS | — |
| PG 82-22RM | Neat Asphalt (PG67) that has been modified by Rubber (10-12%) which enhances the top end of the PG | MSDS | — |
| PG 76-22 StAR BINDER | Asphalt Rubber Binder that has been stabilized in suspension with no need for agitation for 48-72 hours | MSDS | — |
| PG 78-22 StAR BINDER | Asphalt Rubber Binder that has been stabilized in suspension with no need for agitation for 48-72 hours | MSDS | — |
| ULTRAFUSE | Hot applied tack coat that dries in approx 10 seconds, made with hard pen asphalt 20-25 | MSDS | — |
